Product Description
Model | PIH-2542N3.6 |
Resolution | 540 TV Lines |
Image Sensor | 1/3”Super HAD CCD Sensor |
Scanning System | 2:1 Interlace |
Min. illumination | 0.5Lux / F1.8 |
Shutter Time | 1/60S – 1/100,000S (Auto) |
Lens | 3.6mm |
Iris | F2.0 |
Angle of View | 73° (H), 54.5° (V), 92°(D) |
Effective Pixels | 768(H) × 494(V) [NTSC] |
Auto Gain Control | 36dB Variable Gain |
White Blance | ATW |
Operating Temperature | -10°C – + 50°C (14°F –122°F) |
Dimensions | Dome: Ø62.2, Holder:Ø98 mm |
Weight | 230g |
Power Supply | DC12V(±10%), 2.2W |
İncelemeler
Henüz yorum yapılmadı.